Nokia 808 pureview memiliki bentang layar 4 inch dengan resolusi 360x640, prosesor 1,3 GHz, RAM 512MB, storage internal 16GB, slot microSD dan konektivitas HSPA 14,4Mbps.Kamera 41MP yang terdapat di PureView memakai lensa Carl Zeiss. desain Nokia 808 PureView sendiri cukup cantik meskipun terlihat tebal.
Spesifikasi Nokia 808 Pureview
| Jaringan | GSM 850 / 900 / 1800 / 1900; 3G 850 / 900 / 1700 / 1900 / 2100 | |
| Dimensi | 123.9 x 60.2 x 13.9 mm, berat 169 g | |
| Layar | AMOLED capacitive touchscreen, 16 juta warna, 360 x 640 pixels, 4.0 inches | |
| Memori | Internal | 16 GB storage, 1 GB ROM, 512 MB RAM; microSD, up to 32 GB |
| Akses Internet | GPRS | Class 33 |
| EDGE | Class 33 | |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| Konektifitas | WLAN | Wi-Fi 802.11 b/g/n, DLNA, UPnP technology |
| Bluetooth v3.0 with A2DP, HDMI port, USB microUSB v2.0, USB On-the-go support, Jack audio 3,5mm, GPS | ||
| Kamera | Utama | 41 MP (38 MP effective, 7152 x 5368 pixels), Carl Zeiss optics, autofocus, Xenon flash |
| Video | Maksimal 1080p@30fps, lossless digital zoom, LED light | |
| Fitur | 1/1.2″ sensor size, ND filter, up to 3x lossless digital zoom, geo-tagging, face detection | |
| Sistem Operasi | Nokia Belle OS | |
| Prosesor | 1.3 GHz ARM 11 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5, Adobe Flash Lite | |
| Hiburan | Radio Stereo FM radio with RDS; FM transmitter, Games, MP3/WMA/WAV/eAAC+ player, MP4/H.264/H.263/WMV player | |
| Warna | Hitam, Putih, Merah | |
| Fitur Lain | - SNS integration - Active noise cancellation with a dedicated mic - Voice command/dial - Document viewer - Video/photo editor - Predictive text input - Java MIDP 2.1 | |
| Baterai | Li-Ion 1400 mAh (BV-4D) | |
| Siaga hingga 465 jam (2G) / hingga 540 jam (3G) | ||
| Bicara hingga 11 jam (2G) / hingga 7 (3G) | ||
Nokia 808 PureView ini rencananya akan mulai beredar bulan Mei 2012 dengan harga di kisaran 450 euro.
Disclaimer : Artikel, atau apapun yang ada di blog ini kadang-kala berasal dari berbagai sumber media lain, dan Hak Cipta sepenuhnya dipegang oleh sumber lain tersebut. Jika kami salah dalam menentukan sumber yang asli, kami mohon maaf dan beritahu kami -di sini-
0 komentar:
Posting Komentar